Membership Dues & Payments Information
Regular Member
Statewide Special Districts Association, Coalition, Alliance, Network
Dues:
- Determined annually by NSDA Board of Directors
- Minimum = $2,500 annually; phased in dues may be considered/approved by the Board of Directors on a case-by-case basis; all dues are determined and approved annually
Associate Members
Associate Member contributions are based on the organization’s ability to pay and scope of influence as follows:
Statewide or Regional Organizations/Associations
Operating Budget | Dues |
---|---|
Under $1M | $1,250 Annually |
$1 - $5M | $2,500 Annually |
$5M - $7.5M | $5,000 Annually |
$7.5M - $10M | $7,500 Annually |
$10M + | $10,000 Annually |
Individual Districts
(not included/represented by current NSDA Regular or Associate Member)
Operating Budget | Dues |
---|---|
$1 - $500k | $500 Annually |
$500k - $1M | $1,000 Annually |
$1M - $5M | $1,500 Annually |
$5M - $10M | $2,500 Annually |
$10M - $20M | $5,000 Annually |
$20M - $50M | $7,500 Annually |
$50M+ | $10,000 Annually |
Affiliate Members
Businesses / Organizations
Bronze Level | $2,500 Annually |
---|---|
Silver Level | $5,000 Annually |
Gold Level | $10,000 Annually |
Platinum Level | $25,000 Annually |
National Partners Network
Dues:
- None; an opportunity to connect and communicate with valued national stakeholders; not a membership category for the organization